Demographics and Trade Area
2010 U.S. Census Quick Facts
| Population | 27,450 | +1.6% growth |
| Total Households | 10,424 | |
| Owner Occupied Housing Units | 76% | |
| Family Households | 70% | |
| Median Age | 40 | |
| %14 and under | 23% | |
| % 15 to 24 | 12% | |
| % 25 to 44 | 23% | |
| % 45 to 64 | 30% | |
| % 65 and over | 13% |
Trade Area Profile
|
1-Mile Radius |
3-Mile Radius |
5-Mile Radius |
|
|---|---|---|---|
| Population | 14,128 | 104,402 | 250,835 |
| Households | 5,448 | 39,056 | 92,126 |
| Average Household Income | $105,298 | $98,718 | $94,089 |
| Median Household Income | $80,579 | $74,111 | $72,136 |
| Per Capita Income | $40,873 | $37,243 | $34,886 |
| Bachelor's degree or higher | 60% | 53% | 46% |
| Graduate or Professional degree | 26% | 22% | 18% |
| Source: Nielsen Claritas 2010 Estimates |
Downtown Metra Commuters
| Weekday Boardings | 1,665 |
| Weekday Alightings | 1,629 |
| The downtown Glen Ellyn train station ranks among the top for riders on the Metra Union Pacific (UP) West Line | |
Average Daily Traffic
| Roosevelt Road (west of I-355) | 45,000 |
| Stacy's Corners (St. Charles Rd. east of Main St.) | 20,400 |
Retail Square Footage
| Roosevelt Road Corridor | 714,439 square feet |
| Downtown historic business district | 256,493 square feet |
| Stacy's Corners | 27,748 square feet |
